
China Factory Price Refrigeration Parts Copper Fitting Return Bend for Air Conditioning
Package Size 10.00cm * 10.00cm * 5.00cm Package Gross Weight 0.050kg Return Bend Copper Fittings are made of high-purity;
Basic Info.
Model NO. | Return Bend |
Technique | Casting |
Nominal Diameter | DN80 |
Type | Socket Union |
Material | Copper |
Connection | Welding |
Delivery Time | 20days |
Payment Term | Tt |
OEM | Provide |
Fuction | Connect |
Name | Coupling |
Product Name | 90° Elbow Short Radius C ×c |
Transport Package | Carton |
Specification | Copper |
Trademark | Airandus |
Origin | China |
HS Code | 7412100000 |
Production Capacity | 100000/Each Mmonth |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 5.00cm Package Gross Weight 0.050kgProduct Description
Return Bend
Copper Fittings are made of high-purity copper material and manufactured in accordance with standard ASME/ANSI B 16.22 and EN 1254-1.
Size | |
ASME/ANSI B 16.22 | EN 1254-1 |
1/4"*1" | 8*24MM |
3/8"*1-1/2" | 10*30MM |
3/8"*4-1/2" | 12*36MM |
1/2"*1-1/2" | 14*45MM |
1/2"*3" | 15*45MM |
5/8"*1-7/8" | 16*48MM |
5/8"*2" | 18*54MM |
5/8"*2-1/4" | 22*66MM |
3/4"*2-1/2" | 28*84MM |
7/8"*2-1/2" | 35*140MM |
1-3/8"*3" | 42*168MM |
1-3/8"*3-1/4" | 54*216MM |
1-3/8"*4" | 64*154MM |
1-5/8"*3-1/2" | 70*210MM |
1-5/8"*4-1/2" | 76*183MM |
1/2"*1-1/4" | 80*240MM |
1-1/2"*1-1/8" | 89*213MM |
2-1/8"*5-1/2" | 108*259MM |
You may also like
Send inquiry
Send now