
Cold Drawn Aluminum Pipe for Air Compressor
Product Description Advantages of aluminum tube: a, the advantages of welding technology. b, the advantage of service li;
Basic Info.
Model NO. | TX-02 |
Application | Refrigerator, Air Condition, Automobile, Water Hea |
Transport Package | Transport Package |
Trademark | TX |
Origin | Shandong China |
Production Capacity | 500t/Year |
Product Description
Product DescriptionAdvantages of aluminum tube:
a, the advantages of welding technology.
b, the advantage of service life.
c,easy to process, and has the same performance and effect as copper tubes. The price is far lower than copper tubes.
d, High heat exchange efficiency and low carbon emissions in the whole process.
Cold drawn aluminum pipe (error value ± 0.05mm) | |||||
Product specification (outer diameter * inner diameter) | wall thickness | Product specification (outer diameter * inner diameter) | wall thickness | Product specification (outer diameter * inner diameter) | wall thickness |
3*2 | 0.5 | 5.15*2.9 | 1.125 | 7*5.05 | 0.975 |
3.7*2.8 | 0.45 | 5.3*4.5 | 0.4 | 7*6 | 0.5 |
4*1.8 | 1.1 | 5.5*1.8 | 1.85 | 7.2*6.2 | 0.5 |
4*2 | 1 | 5.5*3.68 | 0.91 | 8*7 | 0.5 |
4*2.2 | 0.9 | 5.5*3.7 | 0.9 | 8.1*7.2 | 0.45 |
4*2.5 | 0.75 | 5.5*4.5 | 0.5 | 8.5*6.5 | 1 |
4*3 | 0.5 | 5.7*4.7 | 0.5 | 9.4*8.2 | 0.6 |
4.5*2.2 | 1.15 | 5.7*4.6 | 0.55 | 9.5*8.5 | 0.5 |
4.95*4 | 0.475 | 6.65*2.9 | 1.875 | 10*8.8 | 0.6 |
5*1.8 | 1.6 | 6*5 | 0.5 | 10*9 | 0.5 |
5*2 | 1.5 | 6.2*3.75 | 1.225 | 11.1*9.6 | 0.75 |
5*2.2 | 1.4 | 6.2*5.3 | 0.45 | 12*8 | 2 |
5*2.5 | 1.25 | 6.2*5.4 | 0.4 | 15*14.2 | 0.4 |
5*3 | 1 | 6.2*5.5 | 0.35 | 15.2*13.7 | 0.75 |
5*2.6 | 1.22 | 6.5*5.5 | 0.5 | 16.07*14.5 | 0.785 |
5.1*3.5 | 0.8 | 6.6*5.7 | 0.45 | 17*16 | 0.5 |
5*4 | 0.5 | 6.8*6 | 0.4 | 20*19 | 0.5 |
5*4.2 | 0.4 |
1)1000series aluminium /Pure Aluminum/Pure Aluminium:1050,1060,1070,1080,1100,1350,etc
2)2000series aluminium alloy/Hard Aluminum/Hard Aluminium/Aluminum-Copper Alloy/ Aluminium-Copper Alloy:2011,2014,2017,2024,etc
3)3000series aluminium alloy/ Rust-Proof Aluminum/Rust-Proof Aluminium/ Aluminum-Manganese Alloy:3002,3003,3104,3204,3030,etc
4)5000series aluminium alloy/ Rust-Proof Aluminum/Rust-Proof Aluminium /Aluminum-Magnesium Alloy:5005,5025,5052,5040,5054,5056,5083,5152,etc
5)6000series aluminium alloy / Aluminum-Magnesium-Silicon Alloy /Aluminium-Magnesium-Silicon Alloy /:6101,6003,6061,6063,6020,6201,6262,6082,etc
6)7000series aluminium alloy/ Aluminum-Zinc Alloy/ Aluminium-Zinc Alloy:7003,7005,7050,7075,etc
7)8000series aluminium alloy:8011,etc
You may also like
Send inquiry
Send now