HEPA Combined 4 V Bank W Shape Type Compact Air Filter for Air Conditioning and Air Heating Ventilation
Compact Filter FeaturesThe unique V-bank design enables more area of mini-pleated filtration media being assembled and l;
Basic Info.
Model NO. | 3QHJ-Air Fliter-018 |
Certification | ISO9001, ISO14001, En779, En1822 |
Pleat Distance | 7ppi |
Core Components | Filter Efficiency |
Warranty of Core Components | Not Available |
Machinery Test Report | Provided |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
Transport Package | Standard Export Packing |
Specification | 610x610x292 |
Trademark | MicroPure-Compact |
Origin | Guangdong, China |
Product Description
Compact Filter
FeaturesThe unique V-bank design enables more area of mini-pleated filtration media being assembled and lower pressuredrop, which results in higher dust holding capacity and longer service life.Frame: ABS plastic/ Galvanized FrameMedia: Glass fiber paper or synthetic fiber paperSeparator: Hot melt adhesive
Sealant:
Polyurethane
Working condition:
Continuous Operating Temperature: ≤ 70ºC , Humidity: ≤ 80% RH
Recommended Final resistance :
F6 ~ F9 ≤ 350 Pa, H11 ~ H12 ≤ 600Pa, H13 ~ H14 ≤ 650Pa
Efficiency:
M6(EN 779):60%- 80%@0.3μm, F7(EN 779):80%- 90%@0.3μm
F8(EN 779):90%- 95%@0.3μm, F9(EN 779):≥ 95%@0.3μm
E11(EN1822): ≥ 99% at 0.3μm @0.45m/s E12(EN1822): ≥ 99.7% at 0.3μm @0.45m/s
H13(EN1822): ≥ 99.97% at 0.3μm @0.45m/s
Application:
V-bank filters are designed for high volume airflow requested facilities. They are mainly used as secondary filters for facilities with HEPA/ULPA requirements, for instance office building, clean room and breeding plants, etc.
4V Medium V bank
Dimensions | Width(mm) | Height(mm) | Depth(mm) | Media Area(m2) | Airflow / Pressure Drop(m3/h / Pa) | EfficiencyEN779 | Volume(m3) | Weight(kg) |
4V-24x24x12 | 592 | 592 | 292 | 14.3 | 3600 / 80 | F6 | 0.1 | 5.0 |
4V-24x20x12 | 592 | 490 | 292 | 11.3 | 2900 / 80 | F6 | 0.08 | 4.0 |
4V-24x12x12 | 592 | 287 | 292 | 6.8 | 1800 / 85 | F6 | 0.05 | 3.0 |
4V-24x24x12 | 592 | 592 | 292 | 14.3 | 3600 / 100 | F7 | 0.1 | 5.0 |
4V-24x20x12 | 592 | 490 | 292 | 11.3 | 2900 / 100 | F7 | 0.08 | 4.0 |
4V-24x12x12 | 592 | 287 | 292 | 6.8 | 1800 / 105 | F7 | 0.05 | 3.0 |
4V-24x24x12 | 592 | 592 | 292 | 14.3 | 3600 / 125 | F8 | 0.1 | 5.0 |
4V-24x20x12 | 592 | 490 | 292 | 11.3 | 2900 / 130 | F8 | 0.08 | 4.0 |
4V-24x12x12 | 592 | 287 | 292 | 6.8 | 1800 / 135 | F8 | 0.05 | 3.0 |
4V-24x24x12 | 592 | 592 | 292 | 14.3 | 3600 / 155 | F9 | 0.1 | 5.0 |
4V-24x20x12 | 592 | 490 | 292 | 11.3 | 2900 / 165 | F9 | 0.08 | 4.0 |
4V-24x12x12 | 592 | 287 | 292 | 6.8 | 1800 / 170 | F9 | 0.05 | 3.0 |
2V Medium V bank
Dimension | Width(mm) | Height(mm) | Depth(mm) | Media Area(m2) | Airflow / Pressure Drop(m3/h / Pa) | EfficiencyEN779 | Volume(m3) | Weight(kg) |
2V-24x24x12 | 592 | 592 | 292 | 9.6 | 3400 / 65 | F6 | 0.1 | 3.3 |
2V-24x20x12 | 592 | 490 | 292 | |||||
2V-24x12x12 | 592 | 287 | 292 | 4.2 | 1700 / 80 | F6 | 0.05 | 2.1 |
2V-24x24x12 | 592 | 592 | 292 | 9.6 | 3400 / 100 | F7 | 0.1 | 3.3 |
2V-24x20x12 | 592 | 490 | 292 | |||||
2V-24x12x12 | 592 | 287 | 292 | 4.2 | 1700 / 120 | F7 | 0.05 | 2.1 |
2V-24x24x12 | 592 | 592 | 292 | 9.6 | 3400 / 130 | F8 | 0.1 | 3.3 |
2V-24x20x12 | 592 | 490 | 292 | |||||
2V-24x12x12 | 592 | 287 | 292 | 4.2 | 1700 / 150 | F8 | 0.05 | 2.1 |
2V-24x24x12 | 592 | 592 | 292 | 9.6 | 3400 / 160 | F9 | 0.1 | 3.3 |
2V-24x20x12 | 592 | 490 | 292 | |||||
2V-24x12x12 | 592 | 287 | 292 | 4.2 | 1700 / 180 | F9 | 0.05 | 2.1 |
4V HEPA V bank
Dimension | Width(mm) | Height(mm) | Depth(mm) | Media Area(m2) | Airflow / Pressure Drop(m3/h / Pa) | EfficiencyEN1822 | Volume(m3) | Weight (kg) |
4V-24x24x12 | 592 | 592 | 292 | 18.5 | 3400 / 230 | E10 | 0.1 | 5.0 |
4V-24x20x12 | 592 | 490 | 292 | 15.2 | 2650 / 230 | E10 | 0.08 | 4.0 |
4V-24x12x12 | 592 | 287 | 292 | 8.4 | 1700 / 230 | E10 | 0.05 | 3.0 |
4V-24x24x12-0P | 592 | 592 | 292 | 31.6 | 3000 / 250 | E12 | 0.1 | 5.0 |
4V-24x20x12-0P | 592 | 490 | 292 | 26.7 | 2400 / 250 | E12 | 0.08 | 4.0 |
4V-24x12x12-0P | 592 | 287 | 292 | 14.7 | 1350 / 250 | E12 | 0.05 | 3.0 |
4V HEPA V bank
Dimension | Width(mm) | Height(mm) | Depth(mm) | Media Area(m2) | Airflow / Pressure Drop(m3/h / Pa) | EfficiencyEN1822 | Volume(m3) | Weight(kg) |
4V-24x24x12-0P | 592 | 592 | 292 | 29.7 | 3000 / 250 | H13 | 0.1 | 5.0 |
4V-24x20x12-0P | 592 | 490 | 292 | 24.3 | 2450 / 250 | H13 | 0.08 | 4.0 |
4V-24x12x12-0P | 592 | 287 | 292 | 13.7 | 1350 / 250 | H13 | 0.05 | 3.0 |
Various V-section HEPA V bank
Dimension | Width(mm) | Height(mm) | Depth(mm) | Media Area(m2) | Airflow / Pressure Drop(m3/h / Pa) | EfficiencyEN1822 | Volume(m3) | Weight(kg) |
5V-24x24x12-0P | 610 | 610 | 292 | 45.0 | 3400 / 250 | H13 | 0.11 | 20.0 |
2V-12x24x12-0P | 305 | 610 | 292 | 18.0 | 1700 / 250 | H13 | 0.05 | 13.0 |
5V-24x24x12-0P | 610 | 610 | 292 | 46.0 | 3000 / 250 | H14 | 0.11 | 23.0 |
2V-12x24x12-0P | 305 | 610 | 292 | 18.0 | 1500 / 250 | H14 | 0.11 | 20.0 |
You may also like
Send inquiry
Send now