
M6 592X592X535mm Clean Room 8 Pocket Filters Primary Air Conditioning Bag Filter
Basic Info.
Model NO. | GRF-JSK-ACB-1 |
Applications | Hospitals/Computer Suites/Offices/Public Buildings |
Prefiltration | Air Conditioning Ventilation Systems |
Tyle | Pocket Filters |
Transport Package | Box |
Specification | 592x592x535MM |
Trademark | GRF |
Origin | China |
HS Code | 8421999090 |
Production Capacity | 50000pieces/Year |
Product Description
Product Description
Applications: Air conditioning Commercial Building , Computer Lab , Hospital Exams , Hospital Labs , Industrial Workplace , Pharmaceutical Mfg, Cleanroom.
Type: Extended surface multi pocket bag filterCase: Galvanised steel/Aluminum AlloyMedia: Synthetic fibre
Product ParametersModel | Filtration Class | Dimensions WxHxD (mm) | Air Flow/pressure drop (m³/hr) | Bags | Pressure Drop (Pa) |
GRF-JSK-ACB-1 | M6 | 592 x 592 x 535 | 3400 | 8 | 70 |
GRF-JSK-ACB-2 | M6 | 592 x 592 x 635 | 3400 | 6 | 95 |
GRF-JSK-ACB-3 | M6 | 592 x 592 x 635 | 3400 | 8 | 70 |
GRF-JSK-ACB-4 | M6 | 592 x 892 x 635 | 5100 | 8 | 70 |
GRF-JSK-ACB-5 | M6 | 490 x 592 x 635 | 2800 | 6 | 70 |
GRF-JSK-ACB-6 | M6 | 287 x 592 x 635 | 1700 | 4 | 70 |
GRF-JSK-ACB-7 | F7 | 592 x 592 x 635 | 3400 | 8 | 120 |
GRF-JSK-ACB-8 | F7 | 592 x 592 x 635 | 3400 | 10 | 120 |
GRF-JSK-ACB-9 | F7 | 592 x 892 x 635 | 5100 | 10 | 120 |
GRF-JSK-ACB-10 | F7 | 490 x 592 x 635 | 2800 | 8 | 120 |
GRF-JSK-ACB-11 | F7 | 287 x 592 x 635 | 1700 | 5 | 120 |
GRF-JSK-ACB-12 | F8 | 592 x 592 x 635 | 3400 | 8 | 160 |
GRF-JSK-ACB-13 | F8 | 592 x 892 x 635 | 5100 | 8 | 160 |
GRF-JSK-ACB-14 | F8 | 490 x 592 x 635 | 2800 | 6 | 160 |
GRF-JSK-ACB-15 | F8 | 287 x 592 x 635 | 1700 | 4 | 160 |
GRF-JSK-ACB-16 | F9 | 592 x 592 x 535 | 3400 | 8 | 225 |
GRF-JSK-ACB-17 | F9 | 592 x 592 x 635 | 3400 | 8 | 180 |
GRF-JSK-ACB-18 | F9 | 592 x 892 x 635 | 5100 | 8 | 180 |
GRF-JSK-ACB-19 | F9 | 490 x 592 x 635 | 2800 | 6 | 180 |
GRF-JSK-ACB-20 | F9 | 287 x 592 x 635 | 1700 | 4 | 180 |
GRF also provide customized products,If You Intend To Make Your Design Please offer us specification,drawing,material,and photo to reference.
CertificationsISO 90001 Certification
IRIS Certification
FAQ
Questions & Anwsers:
Q: How about the quality of GRF Filter?
A. GRF Is the Member of the Technical Committee of Diesel Locomotive Standardization of the Chinese Academy of Railway Sciences.
Awarded ISO90001 (TUV Rheinland) And IRIS Certicificate.
Q: Could we supply samples?
A.Yes, we offer free samples, but shipping charges will be paid by buyer.
Q. What's the delivery time?
A. Generally, goods will be sent around 15-30days.B. Stock goods will be sent within 7 days once we receive payment.
Q. What's our loading port?
Huangpu Or Nansha port.
Q. What's our shipping ways?
A. By sea, air, land.