
Air Conditioner Part Cu
Package Size 41.00cm * 39.00cm * 6.00cm Package Gross Weight 1.000kg Technical Parameter: 1. Suggestion sizes of air-con;
Basic Info.
Model NO. | 1/4-7/8 |
Shape | Round |
Application | Refrigerator, Air Condition |
Alloy | Alloy |
Certification | CE, ISO, RoHS |
Standard | ASTM B88, ASTM B837, ASTM B306, ASTM B883 |
Grade | TP2 |
State | Soft |
Customized | Customized |
Color | Customized |
Package | Carton |
MOQ | Negotiable |
Sample | Ok |
Used | Air Conditioning Industry |
Delivery Time | According to The Quantity |
Weight | Customized |
Service | 12 Hours Online |
Warranty Period | 12 Months |
Size | Customized |
Insulated Pipe Total Length | 3-30meters |
Transport Package | Carton |
Specification | customized |
Trademark | Andwin |
Origin | Jiangsu, China |
HS Code | 8415901000 |
Production Capacity | 5000rolls/Month |
Packaging & Delivery
Package Size 41.00cm * 39.00cm * 6.00cm Package Gross Weight 1.000kgProduct Description
Technical Parameter:
1. Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R410A, R404A, R407C, R507A, R134A refrigerant)
specification | size of aluminum tube | size of insulationtube | wall thickness of insulation tube | Suitable for | Length(m) | |||
1/4"+3/8" | 6.35×0.8+9.52×0.8mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | |||
1/4"+1/2" | 6.35×0.8+12.70×0.8mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | |||
1/4"+5/8" | 6.35×0.8+15.88×1.0mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | |||
3/8"+5/8" | 9.52×0.8+15.88×1.0mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | |||
3/8"+3/4" | 9.52×0.8+19.05×1.0mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | |||
1/2"+3/4" | 12.70×0.8+19.05×1.0mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
2.Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R22,R12 refrigerant)
specification | size of aluminum tube | size of insulationtube | wall thickness of insulation tube | Suitable for | Length(m) | ||
1/4"+3/8" | 6.35×0.6+9.52×0.6mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | ||
1/4"+1/2" | 6.35×0.6+12.70×0.6mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | ||
1/4"+5/8" | 6.35×0.6+15.88×0.8mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | ||
3/8"+5/8" | 9.52×0.6+15.88×0.8mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | ||
3/8"+3/4" | 9.52×0.6+19.05×0.8mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | ||
1/2"+3/4" | 12.70×0.6+19.05×0.8mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
Advantages:
1.OEM is welcomed.2.Certificate:ISO9001:20083.Standard:JIS H33004.Most competitive prices5.Reliable Quality&Service
Production process:
1.copper cutting2.Deburring3.Copper aluminum soldering4.Airtight detection5.Wear heat shrinkable tube6.Baking heat shrinkable tube7.Wear thermal insulation pipe8.Flaring9.Blowing clean10.Dustproof cap11.Roll up pipe12.Packing
Package and shipment:
1) Packed with plastic film,or packed in standard export carton.2)Can packed as customer's requirement3)Can shipped by sea freight,Air freight,express, cheapest way is sea freigh.
Our company:
Changzhou Andwin Refrigeration Equipment Co.,Ltd
Add- No 91 Hanjiang Road New District Changzhou Jiangsu China
main product:
Insulation Copper Tube;
Aluminum Tube;
Copper Tube;
Brass Pipe.
Advanced One-Stop Purchasing Service-In Air-conditioning And Refrigeration Industry
Contact
Aimee Chen
You may also like
Send inquiry
Send now